Description
BWT Bestmax is universal filter system for water optimisation in the gastronomy sector.
Ensures best protection of technical equipment and the quality of all products made using it.
Protection of the machine technology against limescale deposits, particles, off-flavour components and chlorine.
Simple installation via universal BWT besthead FLEX connection technology.
Can be used horizontally and verticall.
Thanks the new High-Efficiency-Technology (HET), water optimisation is even more efficient.
The result: consistently high quality of all hot and cold beverages.
Hot Drinks Machines with Steam Generation
Carbonate hardness °KH * | Bypass setting | Filter capacity in litres | |||||
X | S | V | M | L | XL | ||
<7 | 3 | 710 | 1170 | 2640 | 4175 | 5885 | 8570 |
8 | 3 | 625 | 1025 | 2310 | 3655 | 5150 | 7500 |
9 | 3 | 555 | 910 | 2055 | 3250 | 4575 | 6665 |
10 | 3 | 500 | 820 | 1850 | 2925 | 4120 | 6000 |
11 | 2 | 410 | 675 | 1525 | 2410 | 3395 | 4945 |
12 | 2 | 375 | 620 | 1395 | 2210 | 3115 | 4535 |
13 | 2 | 345 | 570 | 1290 | 2040 | 2875 | 4185 |
14 | 2 | 320 | 530 | 1195 | 1895 | 2670 | 3885 |
15 | 2 | 300 | 495 | 1115 | 1765 | 2490 | 3630 |
16-18 | 1 | 230 | 380 | 855 | 1350 | 1905 | 2775 |
19-21 | 1 | 195 | 325 | 730 | 1160 | 1635 | 2380 |
22-24 | 1 | 170 | 285 | 640 | 1015 | 1430 | 2080 |
>25 | 1 | 150 | 250 | 570 | 900 | 1270 | 1850 |
style=”text-align: center;”>Technical details
BWT bestmax type | Connection thread (in/out), (1) | Inlet pressure, | Water temperature, | Ambient temperature, | Total height without bracket (A) in mm, approx. | Total height with bracket (B) in mm, approx. | Connection height (C) in mm | Distance to floor (D) in mm | Installation length (E) in mm | Ø filter cartridge (F) in mm | Weight in kg, approx. (dry/wet) |
min. – max. in bar |
min. – max. in °C |
min. – max. in °C |
|||||||||
X | variable | 2 – 8 | 4 – 30 | 4 – 40 | 280 | 300 | 230 | 65 | 125 | 88 | 0.5/1.1 |
S | variable | 2 – 8 | 4 – 30 | 4 – 40 | 360 | 385 | 310 | 65 | 125 | 88 | 0.9/1.5 |
V | variable | 2 – 8 | 4 – 30 | 4 – 40 | 420 | 445 | 370 | 65 | 125 | 115 | 2.1/3.2 |
M | variable | 2 – 8 | 4 – 30 | 4 – 40 | 475 | 500 | 425 | 65 | 125 | 130 | 2.4/4.2 |
L | variable | 2 – 8 | 4 – 30 | 4 – 40 | 500 | 530 | 450 | 65 | 125 | 145 | 3.4/5.9 |
XL | variable | 2 – 8 | 4 – 30 | 4 – 40 | 500 | 530 | 450 | 65 | 125 | 145 | 3.8/6.0 |
2XL | variable | 2 – 8 | 4 – 30 | 4 – 40 | 574 | 600 | 520 | 65 | 125 | 185 | 7.5/11.0 |
(1) Connection thread options with BWT besthead FLEX
Reviews
There are no reviews yet.